We – EPG Group the most significant couplings and gears manufacturing unit in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
SWC Sequence-Medium-Duty Patterns Cardan shaft
Styles
Data and Measurements of SWC Sequence Universal Joint Couplings
Type | Style Knowledge Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | a hundred | 120 | a hundred and forty | 140 | 140 | 140 | 140 | a hundred and fifty | 170 | 190 | one hundred ninety | 240 | 250 | |
M&lparkg&rpar | sixty five | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | 44 | sixty | 85 | 110 | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | 48 | sixty six | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | 48 | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | one hundred | a hundred and twenty | one hundred forty | one hundred forty | one hundred forty | a hundred and forty | 140 | a hundred and fifty | a hundred and seventy | 190 | 190 | 240 | 250 | |
M&lparkg&rpar | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | 16 | 22&period4 | 31&period5 | 40 | sixty three | eighty | 90 | 125 | 180 | 250 | 355 | five hundred | 710 | one thousand | |
TF&lparkN·m&rpar | 8 | 11&period2 | sixteen | 20 | 31&period5 | forty | 45 | sixty three | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
Β&lpar°&rpar | 15 | fifteen | fifteen | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | 15 | fifteen | 15 | fifteen | |
D | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | 100 | one zero five | a hundred and twenty | one hundred thirty five | a hundred and fifty | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one zero five | one hundred ten | a hundred twenty five | a hundred and forty | one hundred fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | twenty | twenty five | 25 | 27 | 32 | 35 | 40 | 42 | forty seven | 50 | 55 | |
T | 4 | five | five | five | 6 | 6 | 7 | eight | eight | eight | 10 | twelve | twelve | twelve | |
N | eight | 8 | 8 | eight | 8 | 8 | eight | 10 | ten | 10 | 16 | 16 | 16 | sixteen | |
D | fifteen | 17 | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | 40 | 40 | fifty | 70 | eighty | 90 | 100 | one hundred | |
G | 6&period0 | 7&period0 | 9&period0 | nine&period0 | 12&period5 | 12&period5 | twelve&period5 | 15&period0 | sixteen&period0 | eighteen&period0 | twenty&period0 | 22&period5 | 22&period5 | 25 | |
MI&lparKg&rpar | 2&period57 | 3 | three&period85 | three&period85 | 5&period17 | six | six&period75 | eight&period25 | 10&period6 | thirteen | eighteen&period50 | 23&period75 | 29&period12 | 38&period08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
2&period Millimeters are used as measurement units except where noted&semi
3&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
&lparDIN or SAT etc&period &rpar
/ The use of original tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the shown EPT parts contained herein are not sponsored, approved, or made by the OEM. /