We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the guide in attaining ISO14001 surroundings administration certification and thereafter passed the inspection of clear creation and recycling economic system, profitable the title of “Zhejiang Green Enterprise”.Our Meanwhile, our items are manufactured in accordance to higher quality requirements, and complying with the intercontinental sophisticated common criteria.big stock levels on zinc plated, sound steel shaft collars assure prompt satisfaction of any size prerequisite. Unplated, black-oxide and stainless metal sound collars are conveniently offered. Black-oxide metal clamp variety collars are in the same way stocked for unbeatable services. Mounted bearing and linear bearing orders are often shipped in 24 hrs and our turn-close to time on minimize-to-length linear shafting will exceed your anticipations. Regular roller chain is available with pitches from 1/two to three inches. Chain figures are identified by multiplying the pitch by eighty (a one/two inch pitch chain would be a No. forty chain). A hyphenated suffix suggests several strands. Facet Bow Chains:
A. Our Services
one. Any of your kind inquiry aspect bow chain would be replied in 24 several hours.
two. Effectively-educated and seasoned revenue staffs will reply all your concerns in fluent English.
three. OEM services are available with us, our skilled designer would make your private notion into getting.
4. Protection of your sales area, suggestions of design and all your private data.
five. Shipping by air mail or ship for your orders.
six. With many years of manufacture and advertising experience in worldwide industry, delivers you income and great good results!
B. Strategy Parameter
EPT Chain No. | Pitch In mm | Roller diameter In mm | Width between interior plates In mm | Pin diameter In mm | Pin length L In mm | Pin size Lc In mm | Interior plate depth In mm | Plate thickness In mm | R In mm | Greatest tensile power LB | Regular tensile strength LB kN | Bodyweight per foot Lb. /Ft. kg/m | |||||||||||
40SB | 1/two” | 12.seven-hundred | .313 | 7.95 | .309 | 7.85 | .156 | three.ninety six | .665 | sixteen.nine | .713 | eighteen.1 | .461 | 11.seven | .059 | one.50 | 13.780 | 350 | 3136 | 3417.266 | fifteen.2 | .536 | .eight |
43SB | 1/2″ | 12.seven hundred | .313 | seven.ninety five | .309 | 7.85 | .136 | three.forty five | .720 | eighteen.3 | .768 | 19.five | .461 | eleven.seven | .059 | one.50 | twelve.008 | 305 | 2727 | 2967.626 | 13.two | .429 | .64 |
50SB | 5/8″ | 15.875 | .400 | ten.sixteen | .370 | nine.40 | .172 | 4.37 | .815 | twenty.7 | .894 | 22.seven | .587 | 14.nine | .080 | two.03 | 15.748 | 400 | 4681 | 5103.417 | 22.seven | .730 | 1.09 |
60SB | 3/four” | 19.050 | .469 | 11.91 | .495 | twelve.57 | .210 | 5.34 | 1.047 | 26.6 | one.118 | 28.4 | .709 | eighteen. | .095 | 2.forty two | 19.685 | 500 | 3568 | 3889.388 | seventeen.three | one.032 | 1.54 |
63SB | 3/4″ | 19.050 | .469 | 11.91 | .499 | 12.68 | .two hundred | 5.08 | 1.134 | 28.eight | one.205 | thirty.six | .677 | seventeen.2 | .095/.080 | 2.42/two.03 | thirteen.780 | 350 | 2840 | 4496.403 | 20. | .938 | one.40 |
80SB | one” | twenty five.four hundred | .625 | fifteen.88 | .620 | 15.seventy five | .283 | seven.19 | one.339 | 34. | 1.469 | 37.three | .945 | 24. | .128 | 3.twenty five | 27.992 | 711 | 9201 | 9442.446 | 42. | one.742 | two.sixty |
06BSBF1 | 3/8″ | 9.525 | .250 | 6.35 | .225 | 5.seventy two | .a hundred and twenty | three.05 | .531 | 13.five | .591 | fifteen. | .323 | 8.two | .051 | one.30 | eleven.811 | three hundred | 1818 | 1978.417 | eight.8 | .402 | .60 |
08BSB | one/2″ | twelve.seven-hundred | .335 | eight.51 | .305 | 7.75 | .156 | 3.97 | .685 | 17.four | .736 | 18.7 | .465 | 11.8 | .063 | 1.60 | fifteen.748 | four hundred | 3182 | 3462.230 | fifteen.4 | .469 | .70 |
08BSBF1 | one/two” | twelve.700 | .335 | 8.51 | .305 | 7.seventy five | .156 | three.ninety seven | .642 | sixteen.three | .693 | seventeen.6 | .465 | 11.8 | .063/.047 | 1.six/one.2 | 15.748 | four hundred | 2909 | 3169.964 | 14.one | .436 | .65 |
10BSB | 5/eight” | 15.875 | .400 | ten.16 | .380 | nine.sixty five | .177 | 4.fifty | .791 | twenty.1 | .846 | 21.5 | .579 | fourteen.seven | .067 | 1.70 | fifteen.748 | four hundred | 3545 | 3866.906 | 17.2 | .623 | .ninety three |
12BSB | three/4″ | 19.050 | .475 | 12.07 | .460 | 11.68 | .202 | five.12 | .909 | 23.one | .976 | 24.8 | .630 | 16. | .073 | one.85 | 19.685 | five hundred | 4658 | 5080.935 | 22.6 | .777 | one.sixteen |
16BSB | 1″ | 25.400 | .625 | 15.88 | .678 | 17.22 | .311 | 7.90 | one.437 | 36.five | 1.563 | 39.7 | .827 | 21. | .146/.118 | 3.7/three. | 19.685 | five hundred | 12635 | 14388.489 | sixty four. | 1.695 | 2.fifty three |
C2050SB | eleven/4″ | 31.750 | .400 | 10.16 | .370 | nine.forty | .200 | five.08 | .839 | 21.three | .890 | 22.6 | .591 | fifteen. | .080 | 2.03 | 31.496 | 800 | 4954 | 5395.683 | 24. | .563 | .eighty four |
C2060SBF1 | eleven/2″ | 38.100 | .469 | eleven.91 | .495 | 12.fifty seven | .200 | five.08 | one.055 | 26.8 | one.134 | 28.8 | .709 | 18. | .095 | two.42 | 31.496 | 800 | 4954 | 5395.683 | 24. | .784 | 1.17 |
C. Firm demonstrate & Solution approach
D. Packaging
Packaging Particulars: | Chain+Plastic Bag+ EPT Box+Wooden situation+Big Carton+Steel Pallets |
Shipping and delivery Element: | 6 weeks |
E. FAQ
one. Are you manufacturer or trade Organization?
We are a factory founded in 1991 with trade group for worldwide services.
two. What terms of payment you normally use?
T/T thirty% deposit and 70% once more EPT doc, Western Union, L/C at sight
three. what is your guide time for your goods?
Usually 45 times right after confirmed get. thirty times could be offered in low period for some items (for the duration of Might to July), and 65 times for the duration of new yr and hot season ( Jan to March).
four. Do you attend any Display?
We attend Hannover show in Germany, N EPT in Austrilia, Canton truthful, PTC, in China and many EPT specific furnishings demonstrates.
5. Do you have any instantaneous chat ?
The use of unique gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the detailed substitute areas contained herein are not sponsored, accepted, or produced by the OEM.