We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828
Agricultural Roller Chain and EPT Chain, with alloy steel according to your requirement
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc;
2, Main materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers;
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc;
4, Surface: Shot peening, black, blue or original;
5, Package way: Plastic bag+ carton box+ plywood case
For example, our agricultural roller chains are often fabricated as below:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | 15.88 | 20.57 | 13.5 | 4.47 | 26.7 | 1.8 | 8 | 0.86 |
S32-H | 29.21 | 11.43 | 15.88 | 20.57 | 13.5 | 4.47 | 26.7 | 2 | 17.5 | 0.88 |
S32V | 29.21 | 11.43 | 15.88 | 13.5 | 5.08 | 29.7 | 2.1 | 25 | 0.96 | |
S42 | 34.93 | 14.27 | 19.05 | 25.65 | 19.8 | 7.01 | 34.3 | 2.8 | 26.7 | 0.96 |
S42-H | 34.93 | 14.27 | 19.05 | 25.65 | 19.8 | 7.01 | 34.3 | 41 | ||
S45 | 41.4 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.8 | 17.8 | 1.6 |
S45-H | 41.4 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.8 | 17.8 | 1.68 |
S52-H | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 32 | ||
S55 | 41.4 | 17.78 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.8 | 17.8 | 1.8 |
S55-H | 41.4 | 17.78 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 32 | 2.25 | |
S55V | 41.4 | 17.78 | 22.23 | 35.3 | 20.7 | 8.27 | 39.4 | 2.9 | 45 | 2.22 |
S55R | 41.4 | 17.78 | 22.23 | 34.5 | 21.2 | 5.72 | 37.5 | 2.6 | 45 | 2.49 |
S55RH | 41.4 | 17.78 | 22.23 | 41.4 | 22.4 | 8.9 | 46.4 | 4 | 84.5 | 2.74 |
S62 | 41.91 | 19.05 | 25.4 | 32 | 17.3 | 5.74 | 40.6 | 6.2 | 26.7 | 1.87 |
S62-H | 41.91 | 19.05 | 25.4 | 32 | 17.3 | 5.74 | 40.6 | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.5 | 26.2 | 8.92 | 43.2 | 4 | 44.5 | 2.66 |
S77-H | 58.34 | 18.26 | 22.23 | 31.5 | 26.2 | 8.92 | 43.2 | 80 | ||
S88 | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.92 | 50.8 | 4 | 44.5 | 3.25 |
S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.92 | 50.8 | 80 | ||
S38 | 38 | 16 | 21.8 | 21 | 9 | 43 | 3 | 55 | 2 | |
C550 | 41.4 | 16.87 | 19.81 | 26.16 | 19.05 | 7.19 | 38.2 | 2.7 | 39.8 | 1.94 |
C550-H | 41.4 | 16.87 | 19.81 | 26.16 | 19.05 | 7.19 | 39 | 3 | 39.8 | 2.24 |
C620 | 42.01 | 17.91 | 24.51 | 31.72 | 19.05 | 7.19 | 42.2 | 3.15 | 39.1 | 2.35 |
C620-H | 42.01 | 17.91 | 24.51 | 31.72 | 19.05 | 7.19 | 42.2 | 57.8 |
I hope we can do business together, and look forward to hearing from you soon
1
2
I hope we can do business together, and look forward to hearing from you soon
1
2
3
Assembled workshop:
Plate punching workshop:
We are a leading manufacturer of mechanical transmission spare parts, as well as several years one of reliable and trustworthy vendors for European, America, Iran market etc. Our main items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, gear shafts, roller bearings, rollers, conveyor belts etc.
At present, For South American, European, and Asian market, our superior products are fabricated according to your requirement and our quality meets ISO, ASME, DIN standard.
I hope we can do business together, and look forward to hearing from you soon
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.