EPG has been successfully qualified by ISO9002 High quality Administration Technique, ISO9001 High quality Administration System, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration program. Our primary goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical basic bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Drinking water Pump Bearings, SNR Auto Bearings and all varieties of Spherical Bearings. Entire use has been produced of all varieties of advanced techniques and engineering to get to excelsior production. Centrifugal Horizontal EPT Pums Introduction:
1. HS series slurry pump is created for the steady pumping of large abrasive, EPT slurries with small servicing needs. The putting on elements are produced of extremely chrome alloy or rubber. It will maintain higher effectiveness more than the put on existence of its elements.
two. The metal damp areas and rubber ones can be interchangeable for handling different liquids or slurries.
3. HS slurry pumps are obtainable in measurements ranging from 1 inch to eighteen inch discharge and feature higher performance efficiency capable of flow charges from ten.eight to 5400 m sup3/h and heads up to one hundred twenty five meters for large head versions.
four. EPTurethane Parts can be interchangeable with rubber ones.
Functions:
1. Cylindrical structure of bearing assembly: handy to modify the place among impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive moist components created of high-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs provide high working force capabilities
and an additional evaluate of protection.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
five. Various EPT varieties: DC(direct connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, and many others
six. The shaft seal uses the EPTT seal, expeller seal and mechanical seal
Normal Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Model | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Put on Elements | Circulation Fee (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.5/one | M | 12.six~28.eight | three.5~8 | 6~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.two | three~seven | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | 2/one.5 | M | 32.4~72 | 9~20 | 6~fifty eight | 1200~3200 | 184 |
R | 25.2~54 | seven~15 | five.five~41 | 1000~2600 | 178 | |||
50HS-C | thirty | 3/two | M | 39.six~86.4 | 11~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~seventy five.6 | 10~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | 30 | four/3 | M | 86.4~198 | 24~fifty five | 9~52 | 1000~2200 | 245 |
R | 79.two~180 | 22~fifty | five~34.five | 800~1800 | 245 | |||
100HS-D | sixty | 6/4 | M | 162~360 | 40~one hundred | twelve~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | one hundred twenty | eight/six | M | 360~828 | 100~230 | ten~sixty one | 500~1140 | 510 |
R | 324~720 | ninety~200 | seven~49 | 400~one thousand | 510 | |||
200MS-E | one hundred twenty | 10/8 | M | 666~1440 | 185~400 | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | 170~380 | eleven~sixty one | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~68 | 300~800 | 762 |
R | 720~1620 | 200~450 | 7~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven hundred~1500 | 13~57 | two hundred~400 | 1370 |
25HHS-C | thirty | one.5/one | M | 16.two~34.2 | 4.5~nine.five | 25~92 | 1400~2200 | 330 |
50HHS-D | sixty | three/2 | M | sixty eight.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | 90~200 | 30~118 | 600~one thousand | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | a hundred thirty~280 | twenty~94 | five hundred~a thousand | 711 |
For the substance of sporting components,
quotM quot = metal, ultra chromium alloy quotR quot = anti-abrasive rubber
Welcome to make contact with us 7×24 for more particulars.
Any of your inquiry or tips will get our prompt consideration and reaction !