Much more importantly, we make unique elements in accordance to provided drawings/samples and warmly welcome OEM inquiries. We are aiming to meet up with the demands of the clients about the planet.. With EPG model registered in much more than 70 countries like The united states , Europe , Japan and so on, it has partners between planet prime enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others.
1. Long term Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized permanent magnets. NdFeB magnets gives the highest JCEP Product (BH)max commercially accessible. Their typical applications incEPTT substantial functionality sensors, numerous DC motors, linear actuators, MRI, wind strength turbines, acoustic transducers, motors and turbines, magneto mechanical units, and magnetic area and imaging techniques,and many others. Also, magnets are secured with successful floor remedy to avert corrosion. | |||||||||||
2. How to Decide on Permanent EPT EPTs | |||||||||||
It count on magnetic pressure,maXiHu (West EPT) Dis.mim doing work temperature,coatings,EPT,and so on. The EPTow list assist you pick a rigEPTT everlasting magnet substance for your programs. |
|||||||||||
three.Product Description | |||||||||||
one. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
2. Specs and Designs: A variety of Speciciations and Designs,which count on your request. | |||||||||||
3. Certification: ROHS,Reach,and many others. | |||||||||||
four.Specs | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Quality: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black color or Gray EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and so forth | |||||||||||
d. Shape: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Segment), Half Ring, and EPTT Design | |||||||||||
e. Dimensions: EPT dimension according to customers’ request |
five. Grade and EPTic Properties:
Standard PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Grade | |||||
N33 | 1130-1170 (11.three-11.seven) | ge836 ( ge10.5) | ge955 ( ge12) | 247-263 (31-33) | 80 |
N35 | 1170-1210 (11.seven-12.one) | ge868 ( ge10.nine) | ge955 ( ge12) | 263-287 (33-36) | eighty |
N38 | 1210-1250 (12.one-twelve.5) | ge899 ( ge11.three) | ge955 ( ge12) | 287-310 (36-39) | eighty |
N40 | 1250-1280 (twelve.five-12.eight) | ge923 ( ge11.six) | ge955 ( ge12) | 302-326 (38-41) | 80 |
N42 | 1280-1320 (12.eight-thirteen.two) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (40-forty three) | eighty |
N45 | 1320-1380 (thirteen.2-13.eight) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-forty six) | eighty |
N48 | 1380-1420 (13.8-14.two) | ge835 ( ge10.five) | ge876 ( ge11) | 366-390 (forty six-49) | 80 |
N50 | 1400-1450 (fourteen.-14.five) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (48-fifty one) | sixty |
N52 | 1430-1480 (fourteen.3-fourteen.8) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (50-fifty three) | 60 |
N35M | 1170-1220 (eleven.7-12.2) | ge868 ( ge10.nine) | ge1114 ( ge14) | 263-287 (33-36) | a hundred |
N38M | 1220-1250 (twelve.2-twelve.five) | ge899 ( ge11.three) | ge1114 ( ge14) | 287-310 (36-39) | one hundred |
N40M | 1250-1280 (12.five-twelve.8) | ge923 ( ge11.6) | ge1114 ( ge14) | 302-326 (38-41) | a hundred |
N42M | 1280-1320 (12.8-13.two) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (40-forty three) | 100 |
N45M | 1320-1380 (thirteen.two-thirteen.8) | ge995 ( ge12.five) | ge1114 ( ge14) | 342-366 (43-46) | 100 |
N48M | 1360-1430 (thirteen.6-14.three) | ge1571 ( ge12.nine) | ge1114 ( ge14) | 366-390 (forty six-49) | one hundred |
N50M | 1400-1450 (fourteen.-14.5) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (forty eight-51) | a hundred |
33H | 1130-1170 (eleven.three-11.7) | ge836 ( ge10.five) | ge1353 ( ge17) | 247-271 (31-34) | one hundred twenty |
35H | 1170-1210 (eleven.7-12.1) | ge868 ( ge10.9) | ge1353 ( ge17) | 263-287 (33-36) | 120 |
38H | 1210-1250 (twelve.one-12.five) | ge899 ( ge11.3) | ge1353 ( ge17) | 287-310 (36-39) | 120 |
40H | 1240-1280 (12.4-12.eight) | ge923 ( ge11.6) | ge1353 ( ge17) | 302-326 (38-41) | 120 |
42H | 1280-1320 (12.eight-thirteen.two) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (40-forty three) | one hundred twenty |
45H | 1300-1360 (thirteen.-thirteen.6) | ge963 ( ge12.1) | ge1353 ( ge17) | 342-358 (forty three-46) | 120 |
48H | 1370-1430 (13.seven-14.three) | ge995 ( ge12.5) | ge1353 ( ge17) | 358-390 (forty six-forty nine) | 120 |
33SH | 1130-1170 (11.3-eleven.seven) | ge844 ( ge10.six) | ge1592 ( ge20) | 247-272 (31-34) | a hundred and fifty |
35SH | 1170-1210 (11.7-12.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | one hundred fifty |
38SH | 1210-1250 (12.1-twelve.five) | ge907 ( ge11.four) | ge1592 ( ge20) | 287-310 (36-39) | one hundred fifty |
40SH | 1240-1280 (twelve.4-12.8) | ge939 ( ge11.eight) | ge1592 ( ge20) | 302-326 (38-forty one) | a hundred and fifty |
42SH | 1280-1320 (12.eight-13.2) | ge987 ( ge12.four) | ge1592 ( ge20) | 318-342 (40-forty three) | a hundred and fifty |
45SH | 1320-1380 (thirteen.2-thirteen.eight) | ge1003 ( ge12.6) | ge1592 ( ge20) | 342-366 (43-forty six) | 150 |
28UH | 1571-1080 (ten.2-10.8) | ge764 ( ge9.six) | ge1990 ( ge25) | 207-231 (26-29) | a hundred and eighty |
30UH | 1080-1130 (ten.8-eleven.3) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | a hundred and eighty |
33UH | 1130-1170 (eleven.3-eleven.seven) | ge852 ( ge10.7) | ge1990 ( ge25) | 247-271 (31-34) | a hundred and eighty |
35UH | 1180-1220 (11.8-twelve.two) | ge860 ( ge10.8) | ge1990 ( ge25) | 263-287 (33-36) | one hundred eighty |
38UH | 1220-1250 (12.2-12.5) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | one hundred eighty |
40UH | 1240-1280 (12.four-twelve.eight) | ge899 ( ge11.3) | ge1990 ( ge25) | 302-326 (38-41) | a hundred and eighty |
28EH | 1040-1090 (10.4-10.9) | ge780 ( ge9.8) | ge2388 ( ge30) | 207-231 (26-29) | 200 |
30EH | 1080-1130 (10.8-eleven.3) | ge812 ( ge10.two) | ge2388 ( ge30) | 223-247 (28-31) | two hundred |
33EH | 1130-1170 (11.3-eleven.7) | ge836 ( ge10.five) | ge2388 ( ge30) | 247-271 (31-34) | 200 |
35EH | 1170-1220 (eleven.7-12.two) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
38EH | 1220-1250 (twelve.two-twelve.five) | ge899 ( ge11.3) | ge2388 ( ge30) | 287-310 (36-39) | lt=two hundred |
Characteristic Comparisons | |||||||
Quality | N | M | H | SH | UH | EH | AH |
Max.TW | eighty ordmC | one hundred ordmC | 120 ordmC | one hundred fifty ordmC | a hundred and eighty ordmC | two hundred ordmC | 250 ordmC |
Home | Reduced | EPT | EPTer | Supperior higher | Very large | EPTest | |
Hcj Benefit | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | thirty gt=11KOe | gt=35KOe |
6.Coatings
Surface | Coating | Color | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Examination | Salt Spray Examination | |||||||||||
Nickel | Nickel | Silver | 10-twenty | 48hr or 72hr | 72hr | Outstanding | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | 8-twenty | 24hr | 24hr | Very good | ||||||
Color Zinc | Shinny Colour | |||||||||||
Epoxy | Epoxy | Black / Grey | fifteen-twenty five | 48hr | 96hr | Superb | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | fifteen-twenty | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Grey | fifteen-twenty five | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Gray | 10-20 | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Grey | 1-two | – | – | Momentary PROETCTION | ||||||
Passivation | / | Gray | one-2 | – | – | Short-term PROETCTION | ||||||
* PCT check(a hundred and twenty ordmC,100%RH,2.0atm)Salt Spray Check(five%NaCl,35 ordmC continue spray). | ||||||||||||
Product | Parameters | Reference Benefit | ||||||||||
Extra | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.twelve | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.forty two ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | 1.05 | |||||||||||
EPT | Density (g/cm sup3) | 7.6 | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | one.4 | |||||||||||
Compressive Strength (Mpa) | 1050 | |||||||||||
Tensile Energy (Mpa) | 80 | |||||||||||
Bending Energy (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | 6 ~ eight | |||||||||||
Young’s Modulus (Gpa) | 160 | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-6/K) | -one.5 | |||||||||||
Coefficient of Thermal Expansive (C #8214) (10-six/K) | six.5 | |||||||||||
* EPTnical specs and parameters are subjected to alter without observe. |
7.Directions of EPTization:
a. Thickness EPTized,Width EPTized,Length EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,and many others
eight. Creation Stream:
nine.EPTT EPTT
ten.Offers
Air EPTT with iron sheet to sheild magnetic for every carton ahead of air cargo EPTT EPTT with Pallet.
11.Inquiry
Remember to give the pursuing specifics when you enquiry:
one.Which Quality you need to have? Or tell us what is the maXiHu (West EPT) Dis.mum doing work temperature you require? We can propose you grade right after we understand more about your task.
two.What is the condition and dimensions you require?Or we can propose you soon after soon after we understand more about your task.
3.What’s the magnetized orientation you require? Or we can design and style it for you after after we discover more about your undertaking.
four.Which coating you want? Or we can propose you following we find out a lot more about your project.
five.How a lot of quantity you require.
In any case,we can recommend you and design it for you too after we find out a lot more about your task.
EPT: By air or EPTT cargo from HangEPT or ZheJCEP to all around the planet
We can give you all EPT magnetd, magnetic apps and style them for you way too!
Solutions for EPT saving for you to select the most suitable magnetic items.
Welcome to your enquiry at any time and we will reply you inside 24hours in time.
Contact Particular person:Mr Cary Li