The merchandise properly displays environmental safety and vitality saving. Much more importantly, we make special parts according to supplied drawings/samples and warmly welcome OEM inquiries. We examine each and every piece of bearing by ourselves just before delivery. Item INTRODUCTION:
The filter capacitor is ideal for reactive EPTT compensation and harmonic handle in the powerful harmonic EPTT provide technique. The filter capacitor is related with the reactor to enhance the EPTT factor of the EPTT provide method while filtering, so that the EPTT quality of the EPTT grid can be effectively enhanced. It can be used in different working problems of capacitive reactive EPTT compensation and strong present harmonic filtering.
Payment capacitor can be employed in collection with frequent collection reactor to reduce reactive EPTT loss, suppress harmonic amplification and improve EPTT grid qualityCompensation capacitor can be utilised in series with typical series reactor to minimize reactive EPTT decline, suppress harmonic amplification and improve EPTT grid top quality.
Model DESCRIPTION:
SPECIFICATION SHEET:
COMPENSATING Sort | |||||
Item identify | Specification and product | Dimension(mm) diameter * peak Width * depth * top |
Terminal block | Rated ability (uF) |
Rated current (A) |
Cylindrical capacitor | WT-BCY-.48-fifteen-3 | D86*H245 | M6 | 207 | 17 |
WT-BCY-.48-20-three | D86*H290 | M6 | 276 | 24 | |
WT-BCY-.forty eight-25-3 | D86*H290 | M8 | 345 | 30 | |
WT-BCY-.48-30-three | D106*H290 | M8 | 414 | 36 | |
WT-BCY-.48-forty-three | D116*H290 | M8 | 553 | forty eight | |
WT-BCY-.forty eight-fifty-three | D136*H290 | M8 | 691 | 60 | |
EPTT stretch capacitor | WT-EPTT-.forty five-15-3 | one hundred seventy five*sixty two*one hundred sixty | M6 | 236 | 19 |
WT-EPTT-.forty five-twenty-3 | a hundred seventy five*sixty two*160 | M6 | 314 | 26 | |
WT-EPTT-.forty five-25-3 | one hundred seventy five*62*223 | M6 | 393 | 33 | |
WT-EPTT-.forty five-thirty-3 | 202*102*one hundred sixty five | M8 | 472 | 38 | |
WT-EPTT-.45-forty-three | 202*102*230 | M8 | 629 | fifty one | |
WT-EPTT-.45-50-three | 202*102*230 | M8 | 786 | seventy two | |
WT-EPTT-.48-fifteen-3 | 175*sixty two*160 | M6 | 207 | 17 | |
WT-EPTT-.forty eight-twenty-three | one hundred seventy five*62*223 | M6 | 276 | 24 | |
WT-EPTT-.48-twenty five-three | 175*sixty two*223 | M6 | 345 | 30 | |
WT-EPTT-.forty eight-thirty-3 | 202*102*a hundred sixty five | M8 | 414 | 36 | |
WT-EPTT-.48-forty-three | 202*102*230 | M8 | 553 | 48 | |
WT-EPTT-.forty eight-50-3 | 202*102*230 | M8 | 691 | sixty | |
WT-EPTT-.525-15-3 | a hundred seventy five*sixty two*one hundred sixty | M6 | 173 | sixteen | |
WT-EPTT-.525-twenty-3 | a hundred seventy five*62*223 | M6 | 231 | 22 | |
WT-EPTT-.525-twenty five-3 | 202*102*a hundred sixty five | M8 | 289 | 27 | |
WT-EPTT-.525-30-3 | 202*102*one hundred sixty five | M8 | 346 | 33 | |
WT-EPTT-.525-forty-3 | 202*102*230 | M8 | 462 | 44 | |
WT-EPTT-.6-30-three | 202*102*one hundred sixty five | M8 | 265 | 29 | |
WT-EPTT-.six-forty-three | 202*102*230 | M8 | 354 | 38 | |
WT-EPTT-.69-30-three | 202*102*a hundred sixty five | M8 | 201 | twenty five | |
WT-EPTT-.69-40-3 | 202*102*230 | M8 | 267 | 33 | |
WT-EPTT-.eighty five-30-3 | 202*102*a hundred sixty five | M8 | 132 | twenty | |
WT-EPTT-.eighty five-forty-3 | 202*102*230 | M8 | 176 | 27 | |
WT-EPTT-.95-thirty-3 | 202*102*a hundred sixty five | M8 | 106 | 18 | |
WT-EPTT-.95-forty-3 | 202*102*230 | M8 | 141 | 24 |
FILTER Kind | |||||
Solution title | Specification and model | Dimension(mm) diameter * height Width * depth * top |
Terminal block | Rated capacity (uF) |
Rated existing (A) |
Cylindrical capacitor | WT-LCY-.forty eight-15-three | D86*H245 | M6 | 207 | 17 |
WT-LCY-.48-20-3 | D96*H290 | M6 | 276 | 24 | |
WT-LCY-.48-twenty five-3 | D106*H290 | M8 | 345 | 30 | |
WT-LCY-.48-30-three | D116*H290 | M8 | 414 | 36 | |
WT-LCY-.forty eight-forty-3 | D136*H290 | M8 | 553 | forty eight | |
EPTT stretch capacitor | WT-LCT-.forty five-fifteen-3 | 175*sixty two*a hundred and sixty | M6 | 236 | 19 |
WT-LCT-.forty five-20-three | one hundred seventy five*62*223 | M6 | 314 | 26 | |
WT-LCT-.forty five-twenty five-3 | 202*102*165 | M6 | 393 | 33 | |
WT-LCT-.45-thirty-3 | 202*102*a hundred sixty five | M8 | 472 | 38 | |
WT-LCT-.forty five-forty-3 | 202*102*230 | M8 | 629 | 51 | |
WT-LCT-.forty eight-15-three | a hundred seventy five*62*223 | M6 | 207 | 17 | |
WT-LCT-.forty eight-20-3 | 202*102*a hundred sixty five | M6 | 276 | 24 | |
WT-LCT-.48-25-three | 202*102*165 | M6 | 345 | 30 | |
WT-LCT-.48-thirty-3 | 202*102*230 | M8 | 414 | 36 | |
WT-LCT-.525-fifteen-three | a hundred seventy five*sixty two*223 | M6 | 173 | sixteen | |
WT-LCT-.525-twenty-3 | 202*102*one hundred sixty five | M6 | 231 | 22 | |
WT-LCT-.525-25-three | 202*102*230 | M8 | 289 | 27 | |
WT-LCT-.525-thirty-three | 202*102*230 | M8 | 346 | 33 | |
WT-LCT-.6-thirty-3 | 202*102*230 | M8 | 265 | 29 | |
WT-LCT-.six-40-three | 202*102*230 | M8 | 354 | 38 | |
WT-LCT-.69-thirty-3 | 202*102*230 | M8 | 201 | twenty five | |
WT-LCT-.sixty nine-40-3 | 202*102*230 | M8 | 267 | 33 | |
WT-LCT-.85-thirty-3 | 202*102*230 | M8 | 132 | twenty | |
WT-LCT-.85-40-three | 202*102*230 | M8 | 176 | 27 | |
WT-LCT-.95-thirty-3 | 202*102*230 | M8 | 106 | eighteen | |
WT-LCT-.95-forty-three | 202*102*230 | M8 | 141 | 24 | |
Iron shell capacitor | WT-LCT-.sixty nine-fifty-three | 255*a hundred forty five*250 | M12 | 334 | 42 |
WT-LCT-.69-60-3 | 255*145*three hundred | M12 | 401 | fifty | |
WT-LCT-.sixty nine-80-3 | 255*145*four hundred | M12 | 535 | sixty seven | |
WT-LCT-.69-one hundred-3 | 255*a hundred forty five*450 | M12 | 669 | 84 | |
WT-LCT-.sixty nine-a hundred and twenty-three | 255*145*500 | M12 | 802 | 100 | |
WT-LCT-.ninety five-fifty-3 | 255*145*250 | M12 | 176 | 30 | |
WT-LCT-.ninety five-sixty-three | 255*one hundred forty five*three hundred | M12 | 212 | 36 | |
WT-LCT-.95-eighty-three | 255*one hundred forty five*400 | M12 | 282 | forty nine | |
WT-LCT-.95-a hundred-three | 255*a hundred forty five*450 | M12 | 353 | sixty one | |
WT-LCT-.ninety five-a hundred and twenty-3 | 255*145*five hundred | M12 | 423 | seventy three |
Notice: if the user wants the specifications not listed in the desk can be made independently
EPTHNICAL PARAMETER:
a) Quantity deviation: (UF%) – 5 ~ ten%
b) Loss tangent (EPTTn delta): .01% (UN 50 Hz, 20 ordmC)
c) Frequency: 50 Hz / 60 Hz
d) Ambient temperature: upper limit fifty five ordmC, reduced limit – 30 ordmC
e) MaXiHu (West EPT) Dis.mum allowable voltage: one.1un (for gap use, no far more than eight hrs for every working day)
f) MaXiHu (West EPT) Dis.mum in excess of existing: one.8in, EPTT-term procedure, changeover present no far more than two.5in
g) Surge existing face up to capacity: ge 200 * in
h) Insulation endure voltage: 3KV / 10s
i) Reduction: significantly less than .25w/kvar (incXiHu (West EPT) Dis.Hu (West EPT) Dis. the reduction of external discharge system)
j) The capacitor is of oil immersed kind (or nitrogen stuffed dry variety), with in excess of-existing, over-voltage, more than temperature and pressure fusing and explosion-evidence perform. EPTpropylene movie is utilised as dielectric inside of, with self-therapeutic perform.
k) The capacitor has created-in discharge resistance, and the residual voltage between terminals drops underneath 50V in one minute right after the EPTT supply is lower off.
Conditions OF USE:
1.The altitude shall not exceed 2500 m
2.The ambient temperature is – 20 ordmC – fifty five ordmC, the regular temperature is not greater than 35 ordmC in 24 hours
3.relative humidity: no far more than ninety%
four.There is no corrosive gas, conductive dust and flammable and explosive media in the bordering environment
5.The seismic intensity shall not exceed quality 8
6.For indoor installation, there ought to be excellent air flow conditions around. If it is set up in the cabinet, there need to be exhaust faXiHu (West EPT) Dis.Hu (West EPT) Dis.ties.