Our product range also handles locking assemblies (clamping components/locking gadget), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. We also can style and make non-normal items to meet customers’ particular needs. We are aiming to meet the needs of the customers close to the entire world..
Characteristic
Vast functioning voltage selection from 100pF to 100000pF
Functioning Temperature: -40 ordmC~eighty five ordmC
Storage Temperature: 15 ordmC~35 ordmC
The substantial voltage disc ceramic capacitors have feature of withstXiHu (West EPT) Dis.Hu (West EPT) Dis. greater voltage
Apps
These capacitors are utilised in bypass and coupling circuit, and people capacitors with reduced dissipation element are especially suitat be employed in cicuits these kinds of as line scHangEPT in Tvset
Part Amount Code
Technical specs
Capacitance and Dissipation element testing situation | SL/NP0:twenty five ordmC,1 plusmn0.1MHz,1.0Vrms Y5P/Y5U/Y5V:twenty five ordmC,one plusmn0.1MHz,one.0Vrms |
Dissipation Issue(tan delta) | SL/NPO: le0.fifteen% Y5P/Y5U/Y5V: le2.five% |
Rated Voltage | 500VDC,1000VDC,2000VDC,3000VDC,4000VDC,5000VDC,6000VDC |
Face up to Voltage | 1.5UR 500V(DC) |
Insulation Resistance (I.R.) | SL/NP0:IR ge10000M OmegaY5P/Y5U/Y5V:IR ge4000M Omega |
Temperature Characteristic | SL,NP0,Y5P,Y5U,Y5V |
Proportions (mm) and Approval
Rated Voltage(VDC) | Temperature Coefficient JCEP | Dimension (mm) | EPT Dimensions (mm) | ||||||
Y5P (B) | Y5U (E) | Y5V (F) | SL | NP0 | D plusmn1 | T plusmn1 | F | d plusmn0.05 | |
Nominal Capacitance(pF) | |||||||||
five hundred | 100-1500 | 1500-2200 | 3300-4700 | twenty-one hundred | .five-22 | 5.five | 2. | five. plusmn0.8 | .five |
/ | 3300-4700 | 6800 | / | / | six.five | ||||
2200 | 5600-6800 | 6800-ten thousand | / | / | 7.5 | ||||
3300 | 10000 | / | / | / | nine.5 | ||||
4700 | / | 20000-22000 | / | / | 10.5 | ||||
ten thousand | / | / | / | / | fourteen.5 | two.five | 7.5 plusmn0.eight | .six | |
/ | / | 47000 | / | / | seventeen. | ||||
/ | / | 100000 | / | / | 20. | 10. plusmn0.8 | .7 | ||
1000 | a hundred-820 | / | / | twenty-100 | .5-22 | five.5 | two.five | 5. plusmn0.8 | .5 |
1000 | / | / | / | / | six. | ||||
/ | 1500-3300 | 4700-6800 | / | / | 6.5 | ||||
1500-1800 | 4700-5600 | / | / | / | seven.five | ||||
2200-2700 | / | 10000 | / | / | 8.five | ||||
/ | 6800 | 15000 | / | / | 9.5 | ||||
3300 | ten thousand | / | / | / | ten.five | ||||
4700 | / | / | / | / | 11.five | ||||
/ | / | 20000-22000 | / | / | thirteen. | seven.5 plusmn0.8 | .6 | ||
/ | / | 33000 | / | / | fifteen. | ||||
ten thousand | / | 47000 | / | / | 17.5 | ten. plusmn0.eight | .six/.seven | ||
/ | / | a hundred thousand | / | / | 22.5 | ||||
2000 | 100-470 | one thousand | 1500-2200 | / | / | six. | 2.five/3. | 5. plusmn0.8 | .5 |
560-820 | / | 3300 | ten-120 | .5-10 | 7. | ||||
a thousand | 2200 | 4700 | / | / | eight. | three. | |||
1500 | 4700 | 6800 | / | / | 10. | seven.five plusmn0.8 | .six | ||
1800-2200 | / | 10000 | / | / | 11. | ||||
2700 | / | / | / | / | twelve. | ||||
3300 | / | / | / | / | thirteen. | ||||
4700 | 10000 | 20000-22000 | / | / | 14.five | ||||
3000 | a hundred-470 | 680-one thousand | 1500 | 27-sixty eight | three-22 | six. | three./3.five | 7.5 plusmn0.eight | .six |
270-680 | / | 2200 | / | / | 7. | 3.5 | |||
/ | 1500 | 3300 | eighty two | / | eight. | ||||
a thousand | 2200 | 4700 | / | / | 9. | ||||
/ | 3300 | 6800-10000 | / | / | eleven. | ||||
/ | 4700 | 10000 | / | / | thirteen. | ten. plusmn0.eight |
.6/.7 | ||
/ | ten thousand | / | / | / | seventeen.five | ||||
/ | / | 20000-22000 | / | / | twenty.5 | ||||
4000 | a hundred-470 | 680-a thousand | 1500 | 27-68 | 3-22 | six. | 3./three.5 | 7.5 plusmn0.eight | .6 |
270-680 | / | 2200 | / | / | seven. | 3.5 | |||
/ | 1500 | 3300 | 82 | / | eight. | ||||
1000 | 2200 | 4700 | / | / | 9. | ||||
/ | 3300 | 6800-ten thousand | / | / | 11. | ||||
/ | 4700 | 10000 | / | / | 13. | 10. plusmn0.8 |
.6/.seven | ||
/ | 10000 | / | / | / | 17.five | ||||
/ | / | 20000-22000 | / | / | twenty.5 | ||||
5000 | one hundred-220 | 330-470 | a thousand | / | / | 6. | three.5/4.5 | 10. plusmn0.eight |
.6/.7 |
330 | 560-1000 | 1500 | / | / | 7. | four.5 | |||
470 | / | 2200 | / | / | eight. | ||||
560-680 | 1500 | / | / | / | nine. | ||||
/ | 2200 | 3300 | / | / | ten. | ||||
1000 | / | 4700 | / | / | eleven. | ||||
/ | 3300 | / | / | / | thirteen.five | ||||
/ | 4700 | / | / | / | sixteen.5 | ||||
6000 | one hundred-220 | 330-470 | 1000 | / | / | 6. | three.5/4.five | ten. plusmn0.eight |
.6/.7 |
330 | 560-one thousand | 1500 | / | / | 7. | four.5 | |||
470 | / | 2200 | / | / | 8. | ||||
560-680 | 1500 | / | / | / | nine. | ||||
/ | 2200 | 3300 | / | / | 10. | ||||
a thousand | / | 4700 | / | / | 11. | ||||
/ | 3300 | / | / | / | 13.five | ||||
/ | 4700 | / | / | / | 16.five |
Shippment
We can categorical by UPS/FEDEX/TNT/EMS/DHL
EPTT
BULK:Interior BOX/OUTER CARTON
TAPING:Inner BOX/OUTER CARTON