“We are constantly serving our buyers with our greatest merchandise.” The product properly displays environmental protection and power preserving. EPG will usually adhere to it enterprise spirit of being functional, progressive, effective and superb to make the prime global transmission push. three/four Inch to 16 Inch PVC Irrigation Layflat EPT with EPT Nipple/EPT Clamp
PVC layflat hose, which was created of Dacron and coated with excellent good quality plastic, has this sort of rewards as Anti-freezing, anti-force, anti-corrosion houses, EPT to go and fold etc.
This type hose has distinct specifications from .eight quotto twelve quot and operating strain from .2Mpa to0.6Mpa. The hoses are suited for use on farms, camps, oilrigs, EPTs, and development internet sites.
one, PVC LAYFLAT HOSE SPECIFICATION
Design | Size | Thckness (mm) | WeigEPTT ( g/m) | W.P(Bar) | B.P(Bar) | |
EPTTnomic responsibility layflat | 1 quot | 26mm | 1.three | one hundred fifty | four | twelve |
1 1/four quot | 33mm | one.2 | a hundred and seventy | 4 | 12 | |
one 1/2 quot | 41mm | one.twenty five | 205 | 5 | fifteen | |
two quot | 53mm | one | 230 | four | twelve | |
two one/2 quot | 66mm | one.15 | 320 | four | 12 | |
three quot | 78mm | 1.1 | 360 | 4 | 12 | |
4 quot | 104mm | one.three | 550 | four | 12 | |
5 quot | 128mm | one.35 | 750 | 4 | 12 | |
six quot | 155mm | 1.four | 900 | four | twelve | |
eight quot | 202mm | 2 | 1785 | 3 | 9 | |
ten quot | 250mm | 2.sixty five | 2650 | 2.5 | seven.5 | |
12 quot | 302mm | 2.fifty five | 3100 | two | six | |
Design | Dimensions | Thckness (mm) | Excess weight ( g/m) | W.P(Bar) | B.P(Bar) | |
Medium Obligation layflat |
3/four quot | 20mm | one.35 | 112 | seven | 21 |
one quot | 26mm | 1.four | one hundred sixty five | 7 | 21 | |
one 1/4 quot | 33mm | 1.three | 190 | 7 | 21 | |
one 1/two quot | 41mm | 1.three | 230 | 7 | 21 | |
2 quot | 53mm | 1.three | three hundred | 6 | 18 | |
two 1/two quot | 66mm | one.7 | 430 | 7 | 21 | |
three quot | 78mm | 1.45 | 500 | six | 18 | |
4 quot | 104mm | two.three | 865 | six | eighteen | |
five quot | 128mm | 2.3 | 1080 | 6 | eighteen | |
6 quot | 155mm | two.four | 1600 | 6 | 18 | |
8 quot | 202mm | 2.sixty five | 2571 | 4 | twelve | |
Model | Measurement | Thickness(mm) | Bodyweight (g/m) | W.P ( BAR) | B.P (BAR) | |
EPT Responsibility layflat
|
three/four quot quot | 20mm | 1.fifty five | a hundred and forty | 10.five | 31.five |
one quot | 26mm | 1.7 | 200 | ten.five | 31.five | |
one 1/four quot | 33mm | one.45 | 210 | ten.5 | 31.five | |
one one/two quot | 41mm | one.nine | 290 | 10.5 | 31.five | |
two quot | 53mm | 1.five | 350 | eight | 24 | |
2 one/2 quot | 66mm | 2.2 | 650 | ten.5 | 31.five | |
three quot | 78mm | 2.5 | 850 | ten | thirty | |
four quot | 104mm | two.5 | a thousand | nine | 27 | |
five quot | 127mm | 3.one | 1800 | eight | 24 | |
6 quot | 155mm | three.3 | 2000 | 8 | 24 | |
8 quot | 202mm | two.95 | 2200 | 5 | fifteen |
2, PVC LAYFLAT HOSE EPTT WAY AND EPT Photo:
3, FAQ
A: Benefit
1.EPTweight, challenging, resilient and EPTT support life.
2.Rolls up flat is straightforward shift, retrieval and deal with.
3.Resistance to abrasion, corrosion, warmth and getting older.
4.EPT extend to EPTTer length with hose coupling and clamp.
five Non-toXiHu (West EPT) Dis.c, tasteless, environmental safety
B Why select QX?
one,We can make lay flat hose acording to your ask for for the duration thickness and operating pressure for every roll.Just before send out you rigEPTT quotation, pls kindly verify with me.
2. About sample ahead of purchase
We can source twenty-100cm cost-free sample for your examination or minor EPTTer, you just need to shell out categorical freigEPTT or we can do freigEPTT EPT.
3. MOQ
Typically our MOQ is 1000m every single size, but for very first cooperation we also take minor order, so any orEPTTis welcomed.
4.EPT and supply
We can ship to you by sea/air/convey according to you, ususally produce inside of fifteen doing work daEPTTafter EPT deposit.
C: Get in touch with US: TEPTNK YOU Quite Much!