We can provide a complete-selection of electricity transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. focus in energy transmission goods, CATV products, mechanical seal, hydraulic and Pheumatic, and promotional items. we offer you one particular-stop answer for the buy of mechanical energy transmission items in China.
EPT EPT 2 Ton JCEP EPTT EPT with Electirc Trolley
JCEP EPTT EPT-Introduction:
one.Shell:
Created of ligEPTT EPTalloy, the cooling fin is EPTTly designedto ensure rapid heat dissipation with therate up to forty% and continuous services.The integral enclosed construction isapplicable to chemical EPTT and electroplated factory
two.Side magnetic baking device:
atest designof magnetic orce generator, it enables instantbrake as before long as the EPTT off.
three.Assistance frame:
Consist of two durable steel plates
four.Transformer:
24V/36V/48V
Utilised to prohibit unexected incident,for illustration, JCEP leakage although raining.
five.EPT contractor:
EPTT functioning lifestyle.
six.EPT braker:
Dual braking systemto be saft and reliable.
7.EPTT:
EPTT EPTT Or EPTTorted FEC80 ultra heat-treatable alloy EPT, It can used in bad environments these kinds of as raining, sea h2o and chemical.
eight.Reverse safeguarding system:
EPTT cable solution shield manage wire program.
nine.Hook:
scorching forging with ideal toughness,challenging to break. The lower hook is ensured by 360 degree rotation with safety tongue piece.
10.Drive button:
JCEPproof, lifgEPTT and resilient.
JCEP Wire Rope EPT-Operating Problems:
one.Altitude does not exceed 1000m
2.Ambient air temperature is -twenty deg C ~ 40 deg C
3.Ambient air humidity is not far more than eighty five% (at twenty five deg C)
four.EPTT: a few-stage AC, 380V, 50HZ. EPT terminal voltage fluctuation plusmn10%
5.The electrical hoist is EPTTly set up indoors. When setting up outdoor, a rain protect should be extra.
When the previously mentioned environmental problems are not met, EPTT orders are created according to non-stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd items.
JCEP Wire Rope EPT-Major Construction:
EPTT, operating organizations, roller gear, hook gadgets, couplings, fleXiHu (West EPT) Dis.ble cable present into the system and stopper.
EPT is with cone rotor motors, established the EPTT and braking force in 1.
EPTnical Parameter
Design | NCH | ||||||||||
.5-01S | 01-01S | 01-02S | 1.5-01S | 02-01S | 02-02S | two.five-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Ability(Ton) | .5 | one | 1 | 1.five | 2 | two | 2.5 | three | 3 | 3 | five |
EPT speed(m/min) | seven.2 | 6.eight | three.six | eight.8 | 6.six | 3.four | 5.6 | five.six | three.3 | 2.2 | 2.8 |
EPT EPTT(kw) | one.1 | one.5 | 1.1 | 3 | three | 1.5 | three | three | 3 | one.five | 3 |
Net Fat(kg) | forty seven | sixty five | fifty three | 108 | 108 | 73 | 115 | one hundred fifteen | 131 | 85 | 145 |
Model | NCH | ||||||||||
.5-01D | 01-01D | 01-02D | one.five-01D | 02-01D | 02-02D | 2.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Capacity(Ton) | .five | 1 | one | one.five | two | two | two.5 | 3 | 3 | three | 5 |
EPT velocity(m/min) | seven.2/two.four | 6.nine/2.3 | 3.6/1.2 | 8.eight/two.9 | 6.six/two.2 | 3.3/one.1 | 5.six/one.eight | 5.six/1.eight | three.3/1.one | 2.2/.8 | 2.8/.nine |
EPT EPTT(kw) | 1.one/.37 | one.eight/.six | 1.one/.37 | 3./one. | three./one. | 1.8/.six | 3./1. | three./1. | 3./one. | 1.8/.six | 3./one. |
Net Fat(kg) | fifty four | 75 | sixty | 128 | 128 | 83 | 135 | one hundred thirty five | 151 | 95 | one hundred sixty five |
Other Specification for One and EPTT Velocity JCEP EPTT EPT | |||||||||||
Rotation speed(r/min) | 1440 | ||||||||||
Insulation Grade | F course | ||||||||||
Traveling speed(m/min) | Slow: 11m/min amp Rapidly: 21m/min | ||||||||||
EPTT EPT | three-Stage 380v 50Hz | ||||||||||
EPTT Voltage | 24V 36V 48V | ||||||||||
NO.of Load EPTT | one | 1 | 2 | 1 | 1 | two | 1 | 1 | 2 | 3 | two |
Spec.of load EPTT | Phi6.3 | Phi7.one | Phi6.three | Phi10. | Phi10. | Phi7.one | Phi11.two | Phi11.two | Phi10. | Phi7.1 | Phi11.two |
I-Beam(mm) | 75-125 | seventy five-178 | seventy five-178 | eighty two-178 | eighty two-178 | eighty two-178 | a hundred-178 | one hundred-178 | 100-178 | 100-178 | 112-178 |
Drawing