Superior thermo therapy products, these kinds of as network warmth treatment oven, multi-use thermo remedy oven, and so on. PersonnelOur income people are effectively skilled to accommodate your requests and speak English for your ease. Our firm pays specific interest to customers’ wants, listening to the specific requirements of each client and guaranteeing complete pleasure. 1.Merchandise Description
JCEP MAH series pumps are weighty responsibility horizontal slurry pumps created to handle the transfer of abraisive and EPT slurries in minging and heavy market. All MAH slurry pumps are developed to be interchangeable with the most widespread slurry pump footprints employed by the mining market.MAH pumps are produced employing the highest top quality resources to ensure reliability and extended provider life in large responsibility programs.
2.EPT EPTnical Parameters
1.Max Circulation:3600m3/h
two.Max EPT:112m
3.Pace:Up to 3200rpm
four.JCEPn:JCEP EPT Or EPTT Engine
five..Temperature:110 degC.
three.Partial Models Specifications (Far more Data Pls Truly feel Cost-free To Contact Us)
Variety | Allowable Mating Max. EPTT(KW) |
EPT | Clear JCEP Overall performance | EPTTeller | |||||||
Liner | EPTTeller | Capability | EPT(H) | Speed(n) | Max.Eff | NPSH | No.of Vanes | EPTTeller Dia. |
|||
(m sup3/h) | (L/s) | (m) | (r/min) | (%) | (m) | (mm) | |||||
one.five/1B-MAH | 15 | M | M | 12.6-28.eight | three.five-8 | six-sixty eight | 1200-3800 | forty | two-four | five | 152 |
RU | RU | 10.eight-twenty five.two | three-7 | 7-52 | 1400-3400 | 35 | 3 | ||||
1.5/1C-MHH | 30 | M | M | sixteen.two-34.two | 4.5-9.5 | twenty five-92 | 1400-2200 | twenty | 2-5.5 | five | 330 |
2/one.5B-MAH | 15 | M | M | 32.4-72 | nine-twenty | 6-58 | 1200-3200 | forty five | 3.5-8 | 5 | 184 |
RU | RU | 25.two-fifty four | 7-fifteen | five.five-41 | 1000-2600 | fifty | 2.5-five | five | 178 | ||
three/2C-MAH | 30 | M | M | 39.6-86.four | 11-24 | twelve-64 | 1300-2700 | 55 | 4-6 | five | 214 |
RU | RU | 36-75.six | ten-21 | thirteen-forty six | 1300-2300 | sixty | 2-4 | five | 213 | ||
3/Second-MHH | 60 | M | M | sixty eight.4-136.eight | 19-38 | twenty five-87 | 850-1400 | 47 | three-7.5 | 5 | 457 |
4/3C-MAH | 30 | M | M | 86.four-198 | 24-55 | nine-fifty two | 1000-2200 | 71 | 4-six | 5 | 245 |
RU | RU | seventy nine.2-a hundred and eighty | 22-50 | 5-34.5 | 800-1800 | 59 | 3-five | 5 | |||
four/3E-MHH | a hundred and twenty | M | M | 126-252 | 35-70 | 12-ninety seven | 600-1400 | 50 | two-5 | five | 508 |
six/4D-MAH | sixty | M | M | 162-360 | 40-100 | twelve-fifty six | 800-1500 | sixty five | five-eight | 5 | 365 |
RU | RU | 144-324 | forty-90 | twelve-45 | 800-1350 | 65 | three-5 | 5 | 365 | ||
six/4S-MHH | 560 | M | M | 324-720 | ninety-200 | thirty-118 | 600-a thousand | sixty four | 3-8 | 5 | 711 |
6S-MHH | 560 | M | M | 468-1008 | a hundred thirty-280 | 20-ninety four | five hundred-1000 | sixty five | 4-12 | 5 | 711 |
eight/6E-MAH | 300 | M | M | 360-828 | 100-230 | ten-sixty one | five hundred-1140 | seventy two | 2-9 | five | 510 |
RU | RU | 324-720 | 90-two hundred | seven-forty nine | four hundred-1000 | 65 | 5-ten | 5 | 510 | ||
10/8E-MM | one hundred twenty | M | M | 666-1440 | 185-four hundred | 10-sixty | 600-1100 | seventy three | 4-ten | 5 | 549 |
10/8ST-MAH | 560 | M | M | 612-1368 | 170-380 | eleven-61 | 400-850 | 71 | 4-ten | 5 | 686 |
RU | RU | 540-1188 | 150-330 | 12-50 | four hundred-750 | 75 | four-12 | 5 | |||
12-10ST-MAH | 560 | M | M | 936-1980 | 260-550 | seven-68 | three hundred-800 | eighty two | 6 | 5 | 762 |
RU | RU | 720-1620 | two hundred-450 | seven-forty five | 300-650 | eighty | two.5-seven.5 | five | |||
fourteen/12ST-MAH | 560 | M | M | 1260-2772 | 350-770 | thirteen-sixty three | 300-600 | seventy seven | three-10 | five | 965 |
RU | RU | 1152-2520 | 320-seven hundred | 13-forty four | three hundred-five hundred | seventy nine | 3-eight | five | |||
sixteen/14TU-MAH | 1200 | M | M | 1368-3060 | 380-850 | eleven-63 | 250-550 | seventy nine | four-10 | 5 | 1067 |
twenty/18TU-MAH | 1200 | M | M | 2520-5400 | seven-hundred-1500 | 13-57 | two hundred-four hundred | 85 | 5-ten | 5 | 1370 |
four.EPT Structures
five.EPT EPT Areas
six.Applications(Display from Our EPTTs)
JCEP MAH slurry pump is commonly utilized in metallurgy, mining, EPTral processing, dredging,
de-watering, water remedy, coal washing, mill, cyclone feed, EPTTng, EPTT, constructing substance.
etc.numerous EPTT websites.ExEPTTly for Mud,Mortar with huge particle soild.
seven.Our Providers
one. Supply: Supply time will be on time as the agreement. Typically, our organization need twenty five operating daEPTTfor diesel engine pump, and for bare shaft pump, it normally takes fifteen doing work days,
two. Warranty: 12 month for the pump human body, three month for the major functioning areas.
three. Bundle: We use plywood situation to pack our pump, which is sturdy for EPTT transportation.
4. On-product sales Services: we will very clear present you every little thing in simple fact when you place an orEPTTwith us. We will
just take pictures or video clips to present you our generation scenario, and report the manufacturing circumstance to you.
5. EPTT: we will take a look at our pump prior to supply, and we will stick to up the pump working problems per 3 months when the pump put into use. If you need to have spare elements, we can send out to you in 1 or 2 months.
eight.Our Manufacturing facility
Welcome to check out our manufacturing facility!
All My Striving,For Your Gratification.
*********************************************************************************************
EPT Place of work: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Manufacturing unit Name:ZheJCEP Y ampL EPT EPTT,Ltd
Cell :-1857130095 Fax: -577-86553150
Web site: