We – EPG Group the largest couplings and gears manufacturing facility in China with five distinct branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all kinds of roots blower, centrifugal blower, Our Principal items are as below:
Type | Diameter | Price of flow | Force |
ESR-MJ(Intense Kind) | Φ50~Φ300mm | .five~140m³/min | nine.8KPa~ninety eight.8Kpa |
ESR(Regular Sort) | Φ50~Φ350mm | .five~140m³/min | 9.8KPa~78.4Kpa |
ESR-H(High-force Type) | Φ50~Φ350mm | .7~160m³/min | 58.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | 9.8KPa~53.3Kpa |
EL Sequence | Φ200~Φ600mm | twenty.three~750m³/min | 9.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Series |
Φ250~Φ500mm | 50~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Type | Φ250~Φ500mm | a hundred and twenty~420m³/min | nine.8KPa~ninety eight.8Kpa |
The working principle of the a few-blade roots blower: two 3-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on both sides of the cavity. By way of the motion of a pair of
synchronous gears, the two rotors rotate in opposite directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to accomplish the
function of blowing.
Function of our roots blower:
one. Massive adjustment of the air volume
two. Minimal Noise
3. Substantial performance
4. Minimal power cosumption
5. Long time lifestyle
6. Reliable working, effortless servicing,small footprint
The parameters of our roots blower:
Type | Ratary Velocity (r/min) |
Force Increase (Kpa) |
Ability (m/min) |
Shaft Electrical power (Kw) |
Motor | Unit Maximn Excess weight(Kg) |
Electrical power (Kw) |
||||||
ESR-fifty | 1100-2120 | nine.8-fifty eight.eight | .65-2.58 | .3-three.fifty four | .seventy five-4 | 128-158 |
ESR-sixty five | 1100-2130 | nine.eight-58.8 | .ninety four-3.66 | .38-4.46 | .seventy five-five.five | a hundred and fifty five-185 |
ESR-eighty | 1140-1900 | 9.eight-58.eight | 2.34-five.forty three | 1.04-7.forty two | 2.two-11 | 155-277 |
ESR-100 | 1060-1980 | nine.eight-fifty eight.eight | four.fifty seven-nine.05 | 1.35-twelve.15 | 3-15 | 309-377 |
ESR-one hundred twenty five | 980-1850 | 9.eight-58.eight | five.35-twelve.four | one.sixty five-five.19 | five.5-18.5 | 408-451 |
ESR-125C | 970-1830 | 9.8-58.eight | seven.five-seventeen.57 | three.2-18.five | 4-22 | 408-451 |
ESR-one hundred fifty | 810-1730 | 9.eight-58.eight | 10.37-27.fifteen | 3.eighty four-40.eighty two | seven.five-45 | 688-848 |
ESR-a hundred seventy five | 970-1520 | 9.8-fifty eight.eight | 19.65-36.sixty five | 7.two-forty five.95 | eleven-fifty five | 980-1080 |
ESR-200B | 740-1450 | 9.eight-58.eight | 19.65-44.eight | 10.fifteen-sixty.44 | fifteen-75 | 1272-1546 |
ESR-two hundred | 810-1480 | 9.eight-58.8 | 27.sixty five-fifty nine.2 | 8.05-eighty,12 | 15-ninety | 1272-1546 |
ESR-250B | 1100-1480 | 9.eight-fifty eight.8 | 54.77-77.fifty five | 19.97-90.97 | 30-110 | 1490-2454 |
ESR-250 | 990-1480 | 9.eight-58.eight | 61.four-ninety seven.fifty two | twenty.1-117.three | 30-132 | 1490-2454 |
ESR-three hundred | 990-1480 | 9.eight-58.8 | 87.1-138.1 | 26.four-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.eight-fifty eight.8 | seventy eight.41-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | 63.seven-ninety eight | .45-two.02 | 2.05-six.twelve | three-7.five | 160–a hundred and seventy |
ESR-65H | 1240-2130 | sixty three.7-ninety eight | .seventy eight-two.fifty three | 2.89-7.fifty five | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | sixty three.seven-98 | one.82-4.55 | four.09-ten.one | 5.5-fifteen | 316-326 |
ESR-100H | 1060-1980 | 63.seven-ninety eight | two.65-8.06 | six.36-seventeen.2 | 7.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.seven-ninety eight | four.64-eleven.23 | eight.ninety two-24.2 | eleven-thirty | 544-630 |
ESR-150H | 810-1730 | sixty three.7-ninety eight | 9.fifty three-25.seventy six | seventeen.sixteen-sixty five | eighteen.five-seventy five | 752-1571 |
ESR-200H | 810-1480 | sixty three.seven-98 | 25.34-56.ninety two | 42.34-one hundred twenty | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.seven-ninety eight | 58-ninety three.7 | 83.two-205 | ninety-220 | 2980-3468 |
ESR300H | 990-1480 | 63.7-ninety eight | 86.9-134.1 | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.eight-ninety eight | forty seven.five-97.four | sixteen-183 | 18.5-200 | 3630-3690 |
ERF-250 | 650-980 | nine.8-98 | 61.6-a hundred and twenty.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.eight-78.four | ninety two.three-128 | 22-213 | 30-250 | 4890-4710 |
ERF-295 | 650-980 | 9.eight-78.4 | ninety seven.3-152.5 | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | 9.eight-78.four | 87.five-167.six | 26-249 | 30-280 | 5330-5520 |
ERF-300 | 650-980 | nine.8-seventy eight.four | a hundred and one.five-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.8-seventy eight.four | 126-224.9 | 34-249 | 45-280 | 5210-6470 |
ERG-three hundred | 590-730 | nine.8-ninety eight | 128.3-196 | 38-362 | 45-400 | 9440-15710 |
ERG-350 | 590-730 | 9.eight-ninety eight | 159.3-231.six | forty three-420 | 55-450 | 9700-1571 |
ERG-four hundred | 590-730 | nine.8-eighty three.3 | 203.1-290.9 | 52-449 | 75-500 | 10090-11390 |
ERG-445 | 590-730 | 9.eight-seventy three.5 | 229.7-327.eight | 58-477 | seventy five-560 | 10600-12230 |
ERG-450 | 590-730 | 9.eight-73.5 | 262.four-366.two | 64-496 | 75-560 | 10600-12230 |
ERG-five hundred | 590-730 | 9.eight-63.7 | 327.four-452.four | seventy eight-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.eight- -forty nine | 38.1-78 | 13-76 | eighteen.5-90 | 3420-3285 |
ERF-245-V | 650-980 | -9.8- -49 | forty seven.5-ninety seven.4 | 16-95 | 22-one hundred ten | 3425-3360 |
ERF-250-V | 650-980 | -nine.eight- -49 | 63-a hundred and twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.8- -forty nine | 72.6-144 | 22-136 | thirty-one hundred sixty | 4415-4270 |
ERF-295-V | 650-980 | -nine.eight- -forty nine | seventy six.6-152 | 23-a hundred forty five | 30-160 | 4425-4485 |
ERF-297-V | 650-980 | -9.eight- -49 | 84.3-166.8 | 26-one hundred sixty | thirty-180 | 5000-4980 |
ERF-300-V | 650-980 | -nine.eight- -forty nine | 97-192 | 29-178 | 37-200 | 5000-4980 |
ERF-350-V | 650-980 | -9.eight- -forty nine | 116-225 | 34-209 | forty five-250 | 5400-5700 |
ERG-300V | 590-730 | -9.8- -forty nine | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.8- -forty nine | 163-231 | 43-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.8- -forty nine | 199-290 | 52-269 | 75-315 | 9900-10130 |
ERG-445V | 590-730 | -9.8- -forty nine | 224.8-326.9 | fifty eight-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -9.8- -forty nine | 255-365 | sixty four-335 | seventy five-four hundred | 11230-11300 |
ERG-500V | 590-730 | -9.8- -49 | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.three- -53.three | fifty three.five-101 | 21.five-102 | 30-one hundred ten | 3630-3360 |
ERF-250W | 650-980 | -13.three- -fifty three.three | 69-127 | 26.five-127 | thirty-a hundred and sixty | 3985-4115 |
ERF-290W | 650-980 | -thirteen.three- -fifty three.three | eighty two.six-one hundred fifty | thirty.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -13.three- -53.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -13.three- -fifty three.three | ninety five-174 | 36-174 | 45-two hundred | 5230-5130 |
ERF-300W | 650-980 | -13.three- -fifty three.3 | 109-195 | 40-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -13.three- -fifty three.3 | 129-230 | 50-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -13.3- -fifty three.3 | 142-197 | fifty two-201 | 75-220 | 9100-9000 |
ERF-350W | 590-730 | -13.3- -fifty three.three | 168-234.4 | fifty nine-235.five | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.three- -fifty three.3 | 220-276.6 | seventy one-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.three- -fifty three.three | 244-294.six | eighty two-331 | 90-four hundred | 11230-11300 |
ERG450W | 590-730 | -13.three- -53.3 | 275-368.5 | ninety one-366 | a hundred and ten-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | 64.eight-112 | 135-355 | a hundred and sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | 80.eight-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-300 (245,295) |
650-980 | 98-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (three hundred,four hundred) |
590-740 | ninety eight-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.4 | 263-428 | 476-955 | 560-1000 | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.3–80 | 72-121 | 75.six-121 | ninety-a hundred and sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.3–80 | 93.eight-154 | 99.5-186 | 110-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -53.3–eighty | 116-189 | one hundred fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.eight-fifty eight.8 | fifty four.2-a hundred thirty | 18-151 | 45-185 | 3595 |
EL82WDB | 580-980 | nine.8-fifty eight.eight | seventy two.eight-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | 9.eight-58.nine | one hundred and one-213 | 28.five-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | 9.8-58.eight | 129-267 | 35.four-252 | forty five-280 | 4720 |
EL93WDA | 580-730 | nine.8-49 | 230-329 | 56.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | 9.eight-forty nine | 263-373 | 64-353 | 75-four hundred | 8130 |
EL95WDA | 490-580 | nine.8-58.eight | 308-434 | 81.four-414 | ninety-450 | 11500 |
EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
E397WN | 1000-1650 | forty | 5-nine | |||
E408WN | 870-1650 | 40 | ten-22 | |||
E517WN | 980-1580 | forty | 20-30 | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | forty | 45-76 | |||
E610WN | 750-1250 | 40 | seventy five-a hundred thirty |
Spare areas and construction of our roots blower:
Package deal of our Roots Blower
Pack into iron scenario, two layer,blower entire body and motor in lower layer, inlet/out silencer and so forth in upper layer
Roots blower pack strategy identical as iron case, just change to Fumigation Free Plywood Case
Our manufacturing unit is a professional producer of Roots blowers which has more than 20 years’ experience in machinery
production. It is situated in Xihu (West Lake) Dis. East Industrial Park, fifty kilometers to the east of Shan EPT provincial
capital— HangZhou. Our business also has practical traffic transportation, as it is 15 kilometers away from
Diaozhen Town station of HangZhou-HangZhou expressway, and 30 kilometers absent from East HangZhou station of
ZheJiang -ZheJiang expressway.The leading item of our business is ESR -sort Roots Blower. The roots
vacuum pump is a new kind of higher-efficiency roots blower, which is produced independently dependent on the
domestic and foreign innovative technologies. Several patented technologies have been adopted on Roots
Blower, and hence we have manufactured considerable effects in strength conservation and noise reduction, and many others.. So significantly, our
organization has invested a lot more than thirty,000,000 RMB to introduce these kinds of sophisticated specialist equipment as
horizontal machining heart, vertical machining middle, two-way CNC floor planer, CNC lathe, CNC milling
device, CNC planer, plane grinder, cylindrical grinding machine, and 3 coordinates testing equipment.
Aside from, we have taken various steps to standardize the process movement such as operating and cooperating
with several scientific research units, schools and universities at residence and abroad. We also repeatedly try out to
absorb and boost the domestic advanced production systems, so as to market the upgrading and
optimization of the solution and make the product good quality reach the superior amount at house and abroad.
ESR -kind Roots Blower consists of several series these kinds of as 3-leaves Sort, Two-leaves Sort and Centrifugal
Kind,which can be additional divided to hundreds of types. The merchandise are widely used in sewage therapy,
pneumatic conveying,vacuum packaging, aquaculture, foods processing, EPT energy, petrochemical, cement,
mining and other industries. Our products have such advantages as lower sounds, energy conserving, stable good quality,
and lengthy support lifestyle, and many others.. With the sales outlets throughout the domestic cash cities, our merchandise offer properly all
above the region, and have been exported to North The us,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations around the world. Obtaining received the ISO9001 Worldwide Top quality System Certification, we have
proven and enhanced the high quality assurance of the items planning, producing, and installation.
From the method of layout, investigation and development to the concluded items, we have received the entire
process controlled independently, therefore providing the total foundation and reliability ensure for the goods stability
and longevity. Getting a perfect income network and right after-revenue provider, we provide our clients with greater-
quality and far more effective provider.All workers of our firm sincerely welcome the wide masses of buddies to
information, and negotiate enterprise with us.
Our Roots Blower Workshop
Doosn Horzitonal Device Center
The Software of the Roots Blower
Upkeep and inspection
(one) Check all fasteners and finding pins situations no matter whether they are loosening.
(2) Often verify no matter whether the leakage phenomenon of the body.
(3) Pay attention to lubrication, amount of grease and noises when operating,
decide no matter whether it performs under the required circumstances.
(4) Lubricant & grease: The lubricant is for medium load industrial gear oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash position ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, fall point ≥
190ºC). Replace the lubricant and grease soon after 1st 200 hours managing, and substitute
yet again after a moth working. Later on, change the lubricant and grease in accordance to the
atmosphere and lubricant (grease) quality suggest a appropriate EPT for three
months.
(5) Usually verify the inlet air filter, clear or substitute the filter in time.
(6) Blower overload often not quickly exhibited, so shell out interest to
the intake and exhaust strain, bearing temperature and the present boost traits
of motor to determine regardless of whether the blower operates typically
(7) Prior to disassembling the blower, the assembling relation and dimensions
should be recorded or calculated, make marks on elements to ensure the original
specifications after assembling.
(eight) When newly machine or overhaul, the oil tank must be cleaned before use
and propose replace all grease following 8 hrs managing.
Common failure purpose and troubleshooting
No | Failure | Feasible factors | Elimination techniques |
1 | Friction between the impeller |
(one) Impurities on the impeller, ensuing in the gap is way too modest (two) Equipment use, ensuing in a large backlash (three) The equipment is not well set, can not preserve the impeller synchronization (four) Bearing dress in ensuing in clearance increasing. |
(one) Remove filth and verify regardless of whether there is damage areas (2) Alter the gear gap, change the gears if the gear backlash is greater than the regular thirty% to 50% (three)Re-assemble the gears, preserve the taper speak to area is to seventy five% (4)Substitute the bearing |
2 | Collision in between impeller and wall, the impeller best and casing |
(1) Set up hole is not appropriate (2) operating pressure is also substantial, exceeding the specified benefit (3) Running temperature is too high (4) Casing or base deformation, positioning enthusiast failure (5) Bearing axial place is not great |
(one) Modify the gap (two) Determine causes of overloading, lowered the stress to the specified price (3) Check the installation accuracy and minimize the pipe pressure (4) Check out and restore bearings, and to make sure the clearance (five)Relocation |
3 | Temperature also higher |
(one) Oil in tank is way too significantly, as well thick or as well filthy (two) Filter or silencer is blocked (3)The pressure is increased than the specified price (4)Excessive put on of the impeller, large gap (five)Inadequate air flow, indoor temperature is substantial, ensuing in inlet air’s high temperature (six) The rotating speed is also low,consequence in the belt slipping. |
(one)Lessen the oil level or rely on oil (2)Eliminate of blocking objects (three)Minimizing the force by way of the blower (4)Mend its clearance (five)Open vents to lessen place temperature (six) Enhance speed to prevent the belt slipping. |
four | Inadequate circulation |
(1) The inlet filter is blocked (2) Impeller dress in and the gap boosts way too a lot (3) Belt slipping (four) Big imports stress loss (five) Pipeline air flow leakage |
(1) Clean the filter dust and obstruction (two) Mend the hole (three)Tighten the belt and enhance the number of belts (4)Change the inlet strain to the specified value (5) Examine and repair the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(one)Substantial tank situation result in leakage from the discharge port (2) Seal put on, resulting in shaft oil spills (3) The pressure is greater than the specified worth |
(one)Reduce the oil level (2)Change the seals (3)Clear the air vents, 2mm diameter faucet is fastened in the middle chamber, open up the faucet underneath the wall |
6 | Irregular vibration and sound |
(one)Bearing clearance exceeds the specified value or bearing put on (2) The gear backlash is too large, not in a tight set (three) The overseas objects and dust triggered by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation induced the collision induced by overload, (5) Friction in between the impeller and the inlet housing induced by overheating (6) Unbalance of the impeller induced by fouling or foreign body (7) Anchor bolts or other fasteners are loosened |
(one)Change bearings or bearing seat (two)Reassemble gear and guarantee backlash (3)Cleansing blower, verify the situation is damaged (4)Check the again pressure, examine the wheel and modify hole (five)Verify the filter and back again strain, enhance the gap amongst the impeller inlet and the casing (six)Cleanse the impeller and the casing, to make sure that the impeller clearance operate (7) Tighten the anchor bolts and leveling the base. |
7 | Motor overload |
(1)When compared with the required strain, the strain big difference is big that the back again pressure or the inlet stress is substantial (two) Compared with the tools specifications, blower circulation is as well massive, so its strain raises (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (stuck) rotating areas (5) The oil amount is as well higher (six) Slender V-belt is overheat, vibration is way too big, or pulley is as well modest |
(one) Reduce the stress to the specified worth (two) Exhaust the excessive gas into the environment or lessen the blower velocity (3) Eliminate the obstructions (4)Immediately shut down, examine the purpose (five) Modify the oil to the proper degree (6) Check the belt pressure, and changed it with big diameter pulley. |
Our Support
1. Pre offer service two. Right after sell service
a. suggest the ideal model c. on-line technological assist,
b. factory tour d. entire daily life spare areas and techinical assistance
Gurantee
twelve months gurantee for our roots blowers
/ The use of first gear manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the detailed EPT parts contained herein are not sponsored, accepted, or created by the OEM. /